Description
| Brand | Noise |
| Model Name | ColorFit Pro 2 |
| Style | ColorFit Pro 2 |
| Colour | Jet Black |
| Screen Size | 1.33 Inches |
About this item
- The brilliant 1.3″ colour display is now full capacitive touch, supporting taps and swipes, so it is easy to read and operate.
- The strong polycarbonate case makes the ColorFit Pro 2 featherlight on your wrist and is available in 4 beautiful colours with matching swappable straps.
- 24×7 heart rate monitoring with the built in optical HR monitor that measures your heart rate every five minutes. With up to ten day battery life, ColorFit Pro 2 can go for more than a week without needing to be charged via the included magnetic charger.
- 9 sports modes to cover all your activities, whether you walk, run, hike, bike, treadmill, work-out, climb, spin, of perform yoga.
- You can sweat as much as you like and even wear the ColorFit Pro 2 in the rain, thanks to its IP68 waterproof rating.
| Brand | ‎Noise |
|---|---|
| Generic Name | Smartwatch |
| Model | ‎ColorFit Pro 2 |
| Model Name | ‎ColorFit Pro 2 |
| Model Year | ‎2020 |
| Product Dimensions | ‎4.09 x 3.57 x 1.16 cm; 35 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎ColorFit Pro 2 |
| Operating System | ‎Android, ios |
| Ink Colour | ‎Jet Black |
| Compatible Devices | ‎Smartphone |
| Special Features | ‎Heart Rate Monitor, Menstrual Cycle Tracking, Sleep & Step Tracking, Multi Sport Modes, Smart Notifications, 1.3″ IPS Touch Screen Display, IP68 Waterproof, Bluetooth v5.0 & Android and iOS compatible, 10 Day Battery – 45 Day Standby |
| Mounting Hardware | ‎The Box contains ColorFit Pro 2 Smartwatch, charging clip and user manual. |
| Number of items | ‎1 |
| Display Technology | ‎LCD |
| Standing screen display size | ‎1.33 Inches |
| Display Type | ‎LCD |
| Resolution | ‎240*240 |
| Wattage | ‎40 Watts |
| Power Source | ‎Battery |
| Battery Average Life | ‎240 Hours |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Lithium Polymer |
| Wireless Type | ‎Bluetooth |
| Connector Type | ‎Bluetooth |
| Device interface – primary | ‎Touchscreen |
| Material | ‎Other |
| Has Auto Focus | ‎No |
| Programmable Buttons | ‎No |























Reviews
There are no reviews yet.