Description
Get ready to break the fitness stereotype with the finest smartwatch, Watch Xplorer O2! Let the adventurer in you, sail across horizons and carve your own niche; whilst being on an adventure spree with a 33mm screen size and built-in GPS that tracks and maps the way for you. With 24*7 heart-monitoring, SpO2 monitoring and wellness mode, track your progress all the way and let no chase turn you away. With cloud watch faces and 8 active sports modes, there’s nothing can’t personalize with this watch. Xplorer O2 doesn’t only help you monitor sleep but also lets you track your monthly cycles and help you stay a step ahead. Experience real-time and live weather forecasts so that you plan your outdoor workouts accordingly. With integrated controls, you can manage your music and camera with a single tap. What’s an adventure without splitters and splashes? Let the 5 ATM water-resistance feature take care of that as you wrap the world around your wrist.
Brand | BoAt |
---|
Model | Watch Xplorer O2-cr |
---|---|
Model Name | Xplorer O2-cr |
Model Year | 2021 |
Product Dimensions | 24 x 2.2 x 1.3 cm; 22 Grams |
Batteries | 1 Product Specific batteries required. |
Item model number | Watch Xplorer O2-cr |
Memory Slots Available | No |
Operating System | WatchOS |
Compatible Devices | Mobile Phone |
Special Features | Water Resistant, Menstrual Cycle Tracking |
Mounting Hardware | Charger |
Display Technology | LCD |
Standing screen display size | 1.3 Inches |
Display Type | AMOLED |
Viewing Angle | 180.00 |
Aspect Ratio | Unknown |
Audio Encoding | Advanced Audio Coding (AAC) |
Microphone technology | Unidirectional |
Battery Description | Battery_type_product_specific |
Battery Average Life | 7 Days |
Batteries Required | No |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth |
Connector Type | Wireless |
Device interface – primary | Touchscreen, Buttons |
Material | Other |
Manufacturer | boAt |
Item Weight | 22 g |
Reviews
There are no reviews yet.