Description
| Brand | ‎Portronics |
|---|---|
| Generic Name | Smart Watch |
| Model | ‎POR-1689 |
| Model Name | ‎Kronos Gamma |
| Product Dimensions | ‎15 x 6.8 x 4.5 cm; 46 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎POR-1689 |
| Operating System | ‎IOS, Android |
| Resolution | ‎240 x 230 |
| Compatible Devices | ‎Smartphone |
| Special Features | ‎SpO2 Monitoring, Camera Control Mode, Smartwatch Sleep tracker, Fitness watch with BPM, Heart and Oxygen monitoring., In-built Music ontroller, Sleep Tracker |
| Mounting Hardware | ‎User Manual 1N, Smart Watch 1N, Magnetic Charging Cable 1N |
| Number of items | ‎1 |
| Standing screen display size | ‎1.69 Inches |
| Display Type | ‎HD |
| Supported audio formats | ‎Mp3 |
| Wattage | ‎24 Watts |
| Battery Average Life | ‎7 Days |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Polymer |
| Battery Power Rating | ‎220 Milliamp Hours |
| Wireless Type | ‎Bluetooth |
| Connector Type | ‎Bluetooth |
| Device interface – primary | ‎Dial |
| Includes Rechargeable Battery | ‎Yes |

























Reviews
There are no reviews yet.