Description
Pebble Rise PFB26 Smart Watch comes with 1.44 inch Full TFT Display & Square Shaped Dial. Regular Sized Strap made by Silicone Material. Having Lithium Polymer Battery that stands Upto 7 days. It features with multiple Sensors like HR & BP Monitoring Step Pedometer Calorie Burn, Blood Oxygen Sleep Monitor.
Key Specification:
| Model Name | Pebble Rise |
| Display Size | 1.44 inch |
| Display Type | TFT Display |
| Dial Shape | Square |
| Size | Free Size |
| Strap Material | Silicone |
| Battery Type | Lithium Polymer |
| Battery Life | Up to 7 days |
| Sensor | HR & BP Monitoring Step Pedometer Calorie Burn, Blood Oxygen Sleep Monitor |
| Water Resistant | No |
| Call Function | No |
| Bluetooth | Yes, v5.0 |
| Wi-Fi | No |
| GPS | No |
| Weight | 49 g |
| Color | Black, Grey |
| In the box | Smartwatch, Dock Charger, Manual, Warranty Card |

























Reviews
There are no reviews yet.